Parametre
Výrobca | DONALDSON |
Height | 152 mm |
Rated Flow LR | 22.6 m³/min |
Rated Flow HR | 34 m³/min |
Depth | 32 mm |
Width | 3.5 mm |
Inlet Diameter | 178 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
IN-LINE MOISTURE SKIMMER | KENWORTH | KYX005901 | Active | ||
IN-LINE MOISTURE SKIMMER | NEOPLAN | AA5044237 | Active | ||
IN-LINE MOISTURE SKIMMER | PACCAR | KYX005901 | Active | ||
IN-LINE MOISTURE SKIMMER | PETERBILT | KYX005901 | Active | ||
IN-LINE MOISTURE SKIMMER | DART | KYX005901 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|