Parametre
Výrobca | DONALDSON |
Rated Flow HR | 34 m³/min |
Hood Diameter | 405 mm |
OD Pipe | 178 mm |
Height | 373 mm |
Rated Flow LR | 17 m³/min |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
MOISTURE ELIMINATOR | FREIGHTLINER | DNKYX003691 | Active | ||||||
MOISTURE ELIMINATOR | FREIGHTLINER | DNX003691 | Active | ||||||
MOISTURE ELIMINATOR | KOEHRING | 31241042 | Active | ||||||
MOISTURE ELIMINATOR | MERCEDES-BENZ | DNKYX003691 | Active | ||||||
MOISTURE ELIMINATOR | BARBER-GREENE | 20X94 | Active | ||||||
MOISTURE ELIMINATOR | INTERNATIONAL | 447918C91 | Active | ||||||
MOISTURE ELIMINATOR | VERMEER | 293686001 | Active | ||||||
MOISTURE ELIMINATOR | COMPACTION AMERICA | 31241042 | Active | ||||||
MOISTURE ELIMINATOR | CATERPILLAR | 1551056 | Active | ||||||
MOISTURE ELIMINATOR | CUB CADET | 447918C91 | Active | ||||||
MOISTURE ELIMINATOR | DART | KYX003691 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
SF - palivový filter SK3749
Kód: SK3749
Cena:19.23 €/ks + 20.00% DPH