Parametre
Length | 768 mm |
Outer Diameter | 114 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR STACK EXTENSION | FAUN | 746516 | Non Catalog | ||||||
AIR STACK EXTENSION | FAUN | 746516 | JMG_AUS_XREF_082514 | Non Catalog | |||||
AIR STACK EXTENSION | FMC | 2233656 | Non Catalog | ||||||
AIR STACK EXTENSION | FORD | 9576X001746 | Non Catalog | ||||||
AIR STACK EXTENSION | HAVAM | HD4540 | Non Catalog | ||||||
AIR STACK EXTENSION | HOIST LIFTTRUCK MANUFACTURING | II00006 | Non Catalog | ||||||
AIR STACK EXTENSION | HYSTER | 134876 | Non Catalog | ||||||
AIR STACK EXTENSION | INGERSOLL RAND | 36308096 | Non Catalog | ||||||
AIR STACK EXTENSION | INGERSOLL RAND | 54412572 | Non Catalog | ||||||
AIR STACK EXTENSION | ARDCO | ENE0117 | Non Catalog | ||||||
AIR STACK EXTENSION | JOHN DEERE | DP27326 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|