Parametre
Výrobca | DONALDSON |
Wall Thickness | 1.65 mm |
Connection | ID |
Length | 508 mm |
Inlet Diameter | 127.38 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | FORD | 9575P206305 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | FREIGHTLINER | DNP206305 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | FREIGHTLINER | PPP206305 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | A P PARTS | 24672 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | INTERNATIONAL | DCP206305 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | RIKER | A500 | Active | ||
TAILPIPE, 5 IN (127 MM) ID X 20 IN (508 MM) | WALKER MANUFACTURING | 42377 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|