Parametre
Výrobca | DONALDSON |
Wall Thickness | 1.65 mm |
Material | Chrome |
Connection | ID |
Length | 304.8 mm |
Inlet Diameter | 76.2 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | A P PARTS | 14621 | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | NELSON | 89143C | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | NELSON | 89243C | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | RIKER | A300PL | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | TESSI TRUCK EXHAUST INC | 240103 | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | TRUCKEX | 814621 | Active | ||
TAILPIPE, 3 IN (76 MM) ID X 12 IN (305 MM) CHROME | DYNAFLEX | 163001256CP | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|