Parametre
Výrobca | DONALDSON |
Connection | ID-OD |
Outer Diameter | 50.42 mm |
Inner Diameter | 63.88 mm |
Length | 152.4 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | GRADALL | 1026921F | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | HOIST LIFTTRUCK MANUFACTURING | H00454 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | A P PARTS | 8913 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | ASTEC UNDERGROUND | 32381080 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | INTERNATIONAL | DCP207397 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | WALKER MANUFACTURING | 41959 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | CASE/CASE IH | NP207397 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | DYNAFLEX | 362025 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | DIAMANT BOART INC | A166072 | Active | ||
REDUCER, 2.5-2 IN (64-51 MM) ID-OD | DIAMOND | 2501787 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|