Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Radialseal |
Media Type | Cellulose |
Length | 147 mm |
Overall Length | 172 mm |
Outer Diameter | 220 mm |
Efficiency Test Std | ISO 5011 |
Efficiency | 99.9 |
Inner Diameter | 156 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | ALCO | MD5234 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | RYCO | A1541 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | WIX | WA9644 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | FORD | AFA184MC | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF26501 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | GONHER | GA412R | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | MANN & HUMMEL | C23107 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | MAZDA | WE0113Z4099 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | SAKURA | A5903 | Active | ||
AIR FILTER, PRIMARY RADIALSEAL | TOYOTA | 178010C010 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
CAR | TOYOTA | FORTUNER | TOYOTA | 2.5 D4D | AIR FILTER, PRIMARY RADIALSEAL | |
LIGHT TRUCK | TOYOTA | Hilux | TOYOTA | Toyota 2.5 D4D | AIR FILTER, PRIMARY RADIALSEAL | |
LIGHT TRUCK | TOYOTA | Hilux | TOYOTA | Toyota 3.0 D4D | AIR FILTER, PRIMARY RADIALSEAL | |
CAR | TOYOTA | FORTUNER | TOYOTA | 3.0 D4D | AIR FILTER, PRIMARY RADIALSEAL |
Navrhované produkty
-
MOL ATF 170kg/197L
Kód: mol20001
Cena:9.48 €/kg + 20.00% DPH -
MOL Synaxol 100 50kg/49L
Kód: mol70666
Cena:4.92 €/kg + 20.00% DPH -
MOL Hykomol K 85W-90 4x4L
Kód: mol10045
Cena:7.08 €/l + 20.00% DPH -
EVOX Extra concentrate 10L
Kód: mol40021
Cena:6.21 €/l + 20.00% DPH