Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Outer Diameter | 269 mm | ||||||||
Inner Diameter | 183 mm | ||||||||
Bolt Hole Diameter | 17 mm | ||||||||
Efficiency Test Std | JIS D 1612 | ||||||||
Efficiency | 99.90 | ||||||||
Length | 560 mm | ||||||||
Overall Length | 565 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF4546 | Active | ||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF4549 | Active | ||
AIR FILTER, PRIMARY ROUND | AIR REFINER | ARM997063 | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA2963 | Active | ||
AIR FILTER, PRIMARY ROUND | VOLVO | 6897063 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|