Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Efficiency | 99.9 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Bolt Hole Diameter | 17 mm | ||||||||
Inner Diameter | 121 mm | ||||||||
Outer Diameter | 155 mm | ||||||||
Length | 305 mm | ||||||||
Overall Length | 318 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | KOBELCO | 2446U264S2 | Active | ||
AIR FILTER, PRIMARY ROUND | KOBELCO | 2451U3373 | Active | ||
AIR FILTER, PRIMARY ROUND | KAWASAKI | 3098070160 | Active | ||
AIR FILTER, PRIMARY ROUND | MITSUBISHI | 32B3001300 | Active | ||
AIR FILTER, PRIMARY ROUND | SAKAI | 441206002 | Active | ||
AIR FILTER, PRIMARY ROUND | SUMITOMO | KNH0416 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA18264 | Active | ||
AIR FILTER, PRIMARY ROUND | CATERPILLAR | 6I6434 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|