Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Length | 320.5 mm | ||||||||
Overall Length | 333.2 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Bolt Hole Diameter | 15 mm | ||||||||
Inner Diameter | 88.5 mm | ||||||||
Outer Diameter | 154.5 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF27944K | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 87313626 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 87339011 | Active | ||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL6078 | Active | ||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL81370 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16699 | Symta Xref Exchange | Active | |
AIR FILTER, PRIMARY ROUND | CASE/CASE IH | 87339014 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | CASE/CASE IH | JX1095C | JX1095C | AIR FILTER, PRIMARY ROUND | ||
TRACTOR | CASE/CASE IH | JX1095C | JX1095C | AIR FILTER, PRIMARY ROUND | ||
TRACTOR | NEW HOLLAND | T4040 | NEW HOLLAND | NEF | AIR FILTER, PRIMARY ROUND | |
TRACTOR | NEW HOLLAND | T4050 | NEW HOLLAND | NEF445TA/M3 | AIR FILTER, PRIMARY ROUND |