Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Length | 324.3 mm |
Overall Length | 337 mm |
Efficiency | 99.95 |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 94.5 mm |
Outer Diameter | 183.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C20220X | Active | ||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25302 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 47372276 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 82027152 | Active | ||
AIR FILTER, PRIMARY ROUND | NEW HOLLAND | 82027153 | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA3491 | Active | ||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL8376 | Active | ||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | 1112483S01 | Active | ||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C20220 | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16081 | Symta Xref Exchange | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | NEW HOLLAND | 110 | 110 | AIR FILTER, PRIMARY ROUND | ||
TRACTOR | NEW HOLLAND | TM115 | TM115 | AIR FILTER, PRIMARY ROUND | ||
TRACTOR | NEW HOLLAND | TS110 | TS110 | AIR FILTER, PRIMARY ROUND |