Parametre
Výrobca | Donaldson | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Length | 460 mm | ||||||||
Overall Length | 472 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Bolt Hole Diameter | 10 mm | ||||||||
Outer Diameter | 302 mm | ||||||||
Inner Diameter | 191 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | TATRA | 341946202 | Active | ||
AIR FILTER, PRIMARY ROUND | MOTOTECHNA | 341946202 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|