Parametre
Výrobca | DONALDSON |
Type | Engine |
Style | Panel |
Efficiency Test Std | ISO 5011 |
Width | 172 mm |
Length | 597 mm |
Height | 50 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | FLEETGUARD | AF4915 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | G.P. COMPRESSED AIR SERVICES | EP5143 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | HENGST | E199L | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | MANN & HUMMEL | C60230 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | MAHLE | LX334 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | MERCEDES-BENZ | 20949404 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | MERCEDES-BENZ | 20949204 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | MERCEDES-BENZ | 20949404 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | BALDWIN | PA3842 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | SF-FILTER | PA7817 | Cancel Pending | ||||||
AIR FILTER, PANEL ENGINE | TECHNOCAR | A303 | Cancel Pending | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
BUS | MERCEDES-BENZ | O609 D | MERCEDES-BENZ | OM 364.913 | AIR FILTER, PANEL ENGINE | |
BUS | MERCEDES-BENZ | O609 D | MERCEDES-BENZ | OM 364.919/921 | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 507D | MERCEDES-BENZ | OM 616.914 | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 510 | MERCEDES-BENZ | OM 102.946 | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 609D | MERCEDES-BENZ | OM 364.906 | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 709D | MERCEDES-BENZ | OM 364 LA | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 809D | MERCEDES-BENZ | OM 364.906 | AIR FILTER, PANEL ENGINE | |
TRUCK | MERCEDES-BENZ | 809DT | MERCEDES-BENZ | OM 364.911 | AIR FILTER, PANEL ENGINE |