Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Outer Diameter | 276 mm | ||||||||
Inner Diameter | 165 mm | ||||||||
Bolt Hole Diameter | 23 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Efficiency | 99.95 | ||||||||
Overall Length | 372 mm | ||||||||
Length | 360 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | HINO | 178012960D | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA3914 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|