Parametre
Výrobca | DONALDSON, RadialSeal™ |
Type | Primary |
Style | Radialseal |
Media Type | Cellulose |
Efficiency | 99.9 |
Outer Diameter | 190.5 mm |
Inner Diameter | 97 mm |
Efficiency Test Std | ISO 5011 |
Length | 337.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | FENDT | H311200090100 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | GPC | FC859 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | HIFI FILTER / JURA FILTRATION | SA16108 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | LOESING | 20853 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | LOESING | 20853 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PRIMARY RADIALSEAL | MANN & HUMMEL | C19397 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | PACCAR | Y06021308 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | SAKURA | A8622 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | SURE FILTER | SFA7578P | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | EXMAN | AE40760 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | EXMAN | SFA7578P | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | FENDT | FARMER 307 | MWM | TD226-B3 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FARMER 308 | MWM | TD226-B4 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FARMER 309 | MWM | TD226-B4 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FARMER 310 | MWM | TD226-B4 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FARMER 311 | MWM | TD226-B6 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FAVORIT 509C | MWM | TD226-4 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FAVORIT 510C | MWM | TD226-B4 | AIR FILTER, PRIMARY RADIALSEAL | |
TRACTOR | FENDT | FAVORIT 511C | MWM | D226-6 | AIR FILTER, PRIMARY RADIALSEAL |