Parametre
Diameter | 11.1 mm |
Length | 159 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
CAP | EVOBUS | A00099801 | Non Catalog | ||
CAP | EVOBUS | A0009981121 | Non Catalog | ||
CAP | KOMATSU | 42U01H0P06 | Non Catalog | ||
CAP | ORENSTEIN & KOPPEL | 1479855 | Non Catalog | ||
CAP | PERKINS | CV10891 | Non Catalog | ||
CAP | MTU | XP57512300052 | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|