Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Bolt Hole Diameter | 19 mm | ||||||||
Inner Diameter | 89 mm | ||||||||
Length | 279 mm | ||||||||
Overall Length | 292 mm | ||||||||
Efficiency | 99.95 | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Outer Diameter | 155 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FODEN | Y05815301 | Active | ||||||
AIR FILTER, PRIMARY ROUND | FENDT | 1096468M91 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HYSTER | 3049299 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA14785 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MASSEY FERGUSON | 1096468M91 | Active | ||||||
AIR FILTER, PRIMARY ROUND | BEPCO GROUP LTD | 16117 | Active | ||||||
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 811580 | Active | ||||||
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 811580 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PRIMARY ROUND | WALGAHN-MOTORENTECHN | 811097 | Active | ||||||
AIR FILTER, PRIMARY ROUND | BOBCAT | 3239355 | Active | ||||||
AIR FILTER, PRIMARY ROUND | CLARK | 3239355 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|