Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Inner Diameter | 74 mm |
Length | 229 mm |
Outer Diameter | 105 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16908 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 20867 | Active | ||||||
AIR FILTER, SAFETY | LOESING | 20867 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | OLSSONS I ELLOS AB | AL27160 | Active | ||||||
AIR FILTER, SAFETY | BEPCO GROUP LTD | 1629 | Active | ||||||
AIR FILTER, SAFETY | VAPORMATIC | CPD7064 | Active | ||||||
AIR FILTER, SAFETY | WALGAHN-MOTORENTECHN | 811509 | Active | ||||||
AIR FILTER, SAFETY | WALGAHN-MOTORENTECHN | 811509 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | HAVAM | HD7685 | Active | ||||||
AIR FILTER, SAFETY | M.D.F. SARL | MDA1381 | Active | ||||||
AIR FILTER, SAFETY | BALDWIN | PA2622 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|