Parametre
Výrobca | DONALDSON |
Overall Length | 254 mm |
Gasket OD | 92 mm |
Efficiency Beta 200 | 9 micron |
Efficiency Beta 1000 | 11 micron |
Outer Diameter | 126 mm |
Primary Application | Sandvik underground mining equipment |
Media Type | Synthetic |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPTX3L10 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | TXW7A | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PARKER | FC1096Q005BS | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R734G10 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PARKER | PR4411 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT23579MPG | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SANDVIK | 73833256 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | TAMROCK | 73833256 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | WIX | R20D10GP | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|