Parametre
Výrobca | DONALDSON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Length | 400 mm | ||||||||
Collapse Burst | 10 bar | ||||||||
Efficiency Beta 2 | 10 micron | ||||||||
Bypass Valve Setting LR | 1.5 bar | ||||||||
Efficiency Beta 200 | 26 micron | ||||||||
Efficiency Beta 1000 | 30 micron | ||||||||
Inner Diameter | 63.7 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501P10HBP01 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | LOESING | 140064 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF7501P10HB | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY12240 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R166C10B | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|