Parametre
Výrobca | DONALDSON, PowerPleat™ | ||||||||
Primary Application | LIEBHERR 11822829 | ||||||||
Type | Primary | ||||||||
Style | Cone | ||||||||
Media Type | Cellulose | ||||||||
Length | 526.9 mm | ||||||||
Body Diameter Minimum | 253 mm | ||||||||
Body Diameter Maximum | 273 mm | ||||||||
Inner Diameter | 144.7 mm | ||||||||
Outer Diameter | 273 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY POWERPLEAT | LIUGONG | 60C1561 | Active | ||
AIR FILTER, PRIMARY POWERPLEAT | XCMG | 800155718 | Active | ||
AIR FILTER, PRIMARY POWERPLEAT | HYUNDAI | 11K921310 | Active | ||
AIR FILTER, PRIMARY POWERPLEAT | YTO | 240100179817 | Active | ||
AIR FILTER, PRIMARY POWERPLEAT | LIEBHERR | 11822829 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|