Parametre
Výrobca | DONALDSON |
Type | Ventilation |
Style | Panel |
Height | 58.8 mm |
Length | 230.2 mm |
Width | 230.1 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PANEL VENTILATION | FLEETGUARD | AF25776 | Active | ||
AIR FILTER, PANEL VENTILATION | HIFI FILTER / JURA FILTRATION | SC90020 | Active | ||
AIR FILTER, PANEL VENTILATION | NAPA | 4621 | Active | ||
AIR FILTER, PANEL VENTILATION | BALDWIN | PA3495 | Active | ||
AIR FILTER, PANEL VENTILATION | VMC | AF619182 | Vulcan DCI | Active | |
AIR FILTER, PANEL VENTILATION | WIX | 24621 | Active | ||
AIR FILTER, PANEL VENTILATION | CATERPILLAR | 7T8945 | Active | ||
AIR FILTER, PANEL VENTILATION | CATERPILLAR | 7X6012 | Active | ||
AIR FILTER, PANEL VENTILATION | CARQUEST | 89621 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
DUMP TRUCK ARTICULATED | CATERPILLAR | D350E | CATERPILLAR | 3406 | AIR FILTER, PANEL VENTILATION | |
DUMP TRUCK ARTICULATED | CATERPILLAR | D350E II | CATERPILLAR | 3406CE2 | AIR FILTER, PANEL VENTILATION | |
DUMP TRUCK ARTICULATED | CATERPILLAR | D400E | CATERPILLAR | 3406 | AIR FILTER, PANEL VENTILATION | |
DUMP TRUCK ARTICULATED | CATERPILLAR | D400E II | CATERPILLAR | 3406CE3 | AIR FILTER, PANEL VENTILATION |