Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Length | 590.3 mm |
Efficiency Test Std | ISO 5011 |
Outer Diameter | 295.9 mm |
Inner Diameter | 198.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | INGERSOLL RAND | 23487465 | Active | ||||||
AIR FILTER, PRIMARY ROUND | JOHN DEERE | AH212294 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA17437 | Active | ||||||
AIR FILTER, PRIMARY ROUND | LIEBHERR | 592319514 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C3017301 | Active | ||||||
AIR FILTER, PRIMARY ROUND | NAPA | 9294 | Active | ||||||
AIR FILTER, PRIMARY ROUND | SF-FILTER | SL81618 | Active | ||||||
AIR FILTER, PRIMARY ROUND | BALDWIN | RS5470 | Active | ||||||
AIR FILTER, PRIMARY ROUND | WIX | 49294 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MANN & HUMMEL | C301730 | Active | ||||||
AIR FILTER, PRIMARY ROUND | LUBER-FINER | LAF8878 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMBINE | JOHN DEERE | 9860 STS | JOHN DEERE | 6125H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9560 STS | JOHN DEERE | 6081H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9660 STS | JOHN DEERE | 6081H | AIR FILTER, PRIMARY ROUND | |
COMBINE | JOHN DEERE | 9760 STS | JOHN DEERE | 6081H | AIR FILTER, PRIMARY ROUND |