Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Outer Diameter | 198.12 mm |
Inner Diameter | 111.76 mm |
Efficiency Test Std | ISO 5011 |
Length | 441.96 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FRAM | CA9663 | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF26667 | Active | ||||||
AIR FILTER, PRIMARY ROUND | GMC | 88937527 | Active | ||||||
AIR FILTER, PRIMARY ROUND | GMC | 88937528 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HASTINGS | AF2396 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16737 | Active | ||||||
AIR FILTER, PRIMARY ROUND | LUBER-FINER | LAF2032 | Active | ||||||
AIR FILTER, PRIMARY ROUND | NAPA | 6907 | Active | ||||||
AIR FILTER, PRIMARY ROUND | PUROLATOR | A75686 | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, PRIMARY ROUND | BALDWIN | RS4859 | Active | ||||||
AIR FILTER, PRIMARY ROUND | VMC | AF614563 | Vulcan DCI | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | CHEVROLET | KODIAK C4500 | CHEVROLET | 6.6L V8 DURAMAX | AIR FILTER, PRIMARY ROUND | |
TRUCK | GMC | C5500 | GMC | 8.1L V8 | AIR FILTER, PRIMARY ROUND | |
TRUCK | GMC | TOPKICK | GMC | 6.6L L6 | AIR FILTER, PRIMARY ROUND | |
TRUCK | GMC | C5500 | GMC | 6.6L V8 DURAMAX | AIR FILTER, PRIMARY ROUND |