Parametre
Výrobca | DONALDSON |
Primary Application | FORD 4C2U9601AB |
Type | Engine |
Style | Panel |
Height | 83.69 mm |
Width | 172.4 mm |
Length | 312.1 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | FORD | 4C2U9601AB | Active | ||||||
AIR FILTER, PANEL ENGINE | FORD | 4C2Z9601AA | Active | ||||||
AIR FILTER, PANEL ENGINE | FORD | 6C2Z9601A | Active | ||||||
AIR FILTER, PANEL ENGINE | FRAM | CA10162 | Active | ||||||
AIR FILTER, PANEL ENGINE | FLEETGUARD | AF26374 | Active | ||||||
AIR FILTER, PANEL ENGINE | HASTINGS | AF1247 | Active | ||||||
AIR FILTER, PANEL ENGINE | KRALINATOR | LA807 | Active | ||||||
AIR FILTER, PANEL ENGINE | LUBER-FINER | LAF1869 | Active | ||||||
AIR FILTER, PANEL ENGINE | MOTORCRAFT | FA1769 | Active | ||||||
AIR FILTER, PANEL ENGINE | MOTORCRAFT | FA1804 | Active | ||||||
AIR FILTER, PANEL ENGINE | NAPA | 6807 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE | |
LIGHT TRUCK | FORD | E-SERIES VAN | FORD | 6.0L V8 | AIR FILTER, PANEL ENGINE |