Parametre
Výrobca | DONALDSON |
Gasket OD | 107.5 mm |
Gasket ID | 94.3 mm |
Type | Safety |
Style | Round |
Inner Diameter | 73.3 mm |
Outer Diameter | 85.5 mm |
Length | 293.8 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR825303 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | 1869555 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | 18695551 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | 2003739 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | E9NN9R500AB | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA7670SY | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF25303 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 94407 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | GPC | FC682 | BDWN XREF ADD 013111 | Active | |||||
AIR FILTER, SAFETY | HASTINGS | AF2323 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16082 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRACTOR | NEW HOLLAND | 110 | 110 | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | TM115 | TM115 | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 5640S | 5640S | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 5640SL | 5640SL | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 5640SLE | 5640SLE | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 6640S | 6640S | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 6640SL | 6640SL | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 6640 SLE | 6640 SLE | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 7740 SL | 7740 SL | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 7740 SLE | 7740 SLE | AIR FILTER, SAFETY | |||||
TRACTOR | NEW HOLLAND | 7840S | 7840S | AIR FILTER, SAFETY | |||||