Parametre
Výrobca | DONALDSON |
Type | Ventilation |
Style | Panel |
Height | 39 mm |
Length | 310 mm |
Width | 155 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL VENTILATION | TOYOTA | 1780127010 | Active | ||||||
AIR FILTER, PANEL VENTILATION | HIFI FILTER / JURA FILTRATION | SA1371 | Active | ||||||
AIR FILTER, PANEL VENTILATION | FLEETGUARD | AF4959 | Active | ||||||
AIR FILTER, PANEL VENTILATION | MANN & HUMMEL | C311011 | BDWN XREF ADD 013111 - Was P607232 JW | Active | |||||
AIR FILTER, PANEL VENTILATION | NAPA | 6244 | Active | ||||||
AIR FILTER, PANEL VENTILATION | TOYOTA | 1780174020 | Active | ||||||
AIR FILTER, PANEL VENTILATION | VMC | AF607332 | Vulcan DCI | Active | |||||
AIR FILTER, PANEL VENTILATION | WIX | 46244 | Active | ||||||
AIR FILTER, PANEL VENTILATION | HENGST | E550L | Active | ||||||
AIR FILTER, PANEL VENTILATION | SF-FILTER | PA7727 | NX-0916 | Active | |||||
AIR FILTER, PANEL VENTILATION | PARTMO FILTERS | AP3129 | NX-0217 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|