Parametre
Výrobca | DONALDSON |
Type | Primary |
Style | Round |
Length | 304.8 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 135.13 mm |
Outer Diameter | 234.14 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16312 | Active | ||
AIR FILTER, PRIMARY ROUND | NAPA | 2544 | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA3874 | Active | ||
AIR FILTER, PRIMARY ROUND | SULLAIR | 2250051136 | Active | ||
AIR FILTER, PRIMARY ROUND | WIX | 42544 | Active | ||
AIR FILTER, PRIMARY ROUND | CARQUEST | 87544 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMPRESSOR | SULLAIR | 375H | PERKINS | 4045T | AIR FILTER, PRIMARY ROUND |