Parametre
Výrobca | DONALDSON |
Inner Diameter | 76.25 mm |
Primary Application | INGERSOLL RAND 32012957 |
Type | Primary |
Style | Obround |
Height | 119.63 mm |
Length | 119.63 mm |
Width | 110.36 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY OBROUND | FLEETRITE | AFR825656 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | FLEETGUARD | AF25656 | Active | ||||||
AIR FILTER, PRIMARY OBROUND | HASTINGS | AF1017 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | INGERSOLL RAND | 32012957 | Active | ||||||
AIR FILTER, PRIMARY OBROUND | KRALINATOR | LA1895 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | LUBER-FINER | LAF8363 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | LUBER-FINER | LAF8383 | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | NAPA | 2406 | Active | ||||||
AIR FILTER, PRIMARY OBROUND | NELSON | 84081N | BdwnXrefProj509 | Active | |||||
AIR FILTER, PRIMARY OBROUND | BALDWIN | PA2038 | Active | ||||||
AIR FILTER, PRIMARY OBROUND | VMC | AF606079 | Vulcan DCI | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMPRESSOR | INGERSOLL RAND | 15T | 15T | AIR FILTER, PRIMARY OBROUND | ||
COMPRESSOR | INGERSOLL RAND | 2000P | 2000P | AIR FILTER, PRIMARY OBROUND | ||
COMPRESSOR | INGERSOLL RAND | 3000 | 3000 | AIR FILTER, PRIMARY OBROUND | ||
COMPRESSOR | INGERSOLL RAND | H15T | H15T | AIR FILTER, PRIMARY OBROUND | ||
COMPRESSOR | INGERSOLL RAND | T30 | T30 | AIR FILTER, PRIMARY OBROUND |
Navrhované produkty
-
Bosch-filter 1457433102 vzduchový
Kód: 1457433102
Cena:25.50 €/ks + 20.00% DPH -
Bosch-filter 1457429243 olejový
Kód: 1457429243
Cena:15.27 €/ks + 20.00% DPH -
HIfi Filter-SO8142 olejový
Kód: SO8142
Cena: nedostupná