Parametre
Výrobca | DONALDSON |
Inner Diameter | 96.8 mm |
Flange Diameter | 238 mm |
Outer Diameter | 174.8 mm |
Length | 266.7 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR OIL SEPARATOR | HIFI FILTER / JURA FILTRATION | OS775 | Active | ||||||
AIR OIL SEPARATOR | FLEETGUARD | AS2274 | Active | ||||||
AIR OIL SEPARATOR | INGERSOLL RAND | 39734892 | Active | ||||||
AIR OIL SEPARATOR | INGERSOLL RAND | 39734892ES | Active | ||||||
AIR OIL SEPARATOR | INGERSOLL RAND | 92754696 | Active | ||||||
AIR OIL SEPARATOR | KELTEC TECHNOLAB | DVC02673 | Active | ||||||
AIR OIL SEPARATOR | MECHANEQUIP | 3070910 | Active | ||||||
AIR OIL SEPARATOR | MECHANEQUIP | 3070910 | JMG_AUS_XREF_082514 | Active | |||||
AIR OIL SEPARATOR | MANN & HUMMEL | 4930254102 | Active | ||||||
AIR OIL SEPARATOR | VMC | AS604200 | Vulcan DCI | Active | |||||
AIR OIL SEPARATOR | WOODGATE | WGOS892 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
COMPRESSOR | INGERSOLL RAND | M45 | M45 | AIR OIL SEPARATOR | ||
COMPRESSOR | INGERSOLL RAND | M50 | M50 | AIR OIL SEPARATOR |