Parametre
Výrobca | Donaldson |
Primary Application | CATERPILLAR 1131578 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 328.4 mm |
Length | 453.1 mm |
Outer Diameter | 490 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF26297 | Active | ||
AIR FILTER, PRIMARY ROUND | NAPA | 9578 | Active | ||
AIR FILTER, PRIMARY ROUND | BALDWIN | PA3932 | Active | ||
AIR FILTER, PRIMARY ROUND | VMC | AF603857 | Vulcan DCI | Active | |
AIR FILTER, PRIMARY ROUND | WIX | 49578 | Active | ||
AIR FILTER, PRIMARY ROUND | HENGST | E785L | Active | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16356 | Symta Xref Exchange | Active | |
AIR FILTER, PRIMARY ROUND | CATERPILLAR | 1131578 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | CATERPILLAR | 3512B | 3512B | AIR FILTER, PRIMARY ROUND | ||
ENGINE | CATERPILLAR | 3516B | 3516B | AIR FILTER, PRIMARY ROUND | ||
GENERATOR SET | CATERPILLAR | PM3516 | PM3516 | AIR FILTER, PRIMARY ROUND |