Parametre
Výrobca | DONALDSON | ||||||||
Overall Length | 158 mm | ||||||||
Collapse Burst | 10 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 52.5 mm | ||||||||
Outer Diameter | 100 mm | ||||||||
Primary Application | HYDAC 0160RN010BNHC | ||||||||
Bypass Valve | No | ||||||||
Style | Cartridge | ||||||||
Media Type | Fiberglass | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0160RN010BNHC | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | XR160G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | XR160G10 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY15156 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH84124 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | UFI | CRD160FD1 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | CFRN0160A10NA | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|