Parametre
Výrobca | DONALDSON | ||||||||
Length | 792 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 68.5 mm | ||||||||
Primary Application | HYDAC 1700R010ON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Fiberglass | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 1700R010ON | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR1700G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | R1700A10NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR1700G10B | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|