Parametre
Výrobca | DONALDSON | ||||||||
Length | 276 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 40.1 mm | ||||||||
Outer Diameter | 88 mm | ||||||||
Primary Application | HYDAC 0210R010ON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0210R010ON | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR210G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | R0210A10NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR210G10B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | WIX | W11B789 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | KRAMER | 1100010914E10 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | KRAMER | 1000109140 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0210R010BN4HC | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 01272566 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|