Parametre
Výrobca | DONALDSON | ||||||||
Length | 295 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 34 mm | ||||||||
Outer Diameter | 60 mm | ||||||||
Primary Application | HYDAC 0185R010ON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0185R010ON | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR185G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | E0185A10NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR185G10B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74176 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|