Parametre
Výrobca | Donaldson | ||||||||
Length | 105 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 20 micron | ||||||||
Efficiency Beta 1000 | 22 micron | ||||||||
Inner Diameter | 122 mm | ||||||||
Outer Diameter | 35 mm | ||||||||
Primary Application | HYDAC 0030R025WHC | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0030R025WHC | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR30G20V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR30S25B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74152 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | R0030M25NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY13151 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | WIX | R45D25SV | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|