Parametre
Výrobca | DONALDSON | ||||||||
Length | 168.5 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 22.2 mm | ||||||||
Outer Diameter | 51.5 mm | ||||||||
Primary Application | HYDAC 0090R010ON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0090R010ON | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR90G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR90G10B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | R0090A10NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74223 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY13677 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|