Parametre
Výrobca | DONALDSON | ||||||||
Overall Length | 144 mm | ||||||||
Collapse Burst | 20 bar | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 34.2 mm | ||||||||
Outer Diameter | 60 mm | ||||||||
Primary Application | HYDAC 0075R010ON | ||||||||
Style | Cartridge | ||||||||
Media Type | Fiberglass | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0075R010ON | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR75G10V | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | RHR75G10B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FAI FILTRI | R0075A10NHA | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH74151 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY13554 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 0075R010BNHC | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|