Parametre
Výrobca | DONALDSON |
Length | 598.4 mm |
Efficiency Beta 1000 | 23 micron |
Inner Diameter | 55.9 mm |
Outer Diameter | 114.3 mm |
Style | Cartridge |
Media Type | Synthetic |
Seal Material | Viton |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF40033 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILPRO | FP1070723 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILPRO | FP10122430 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTERMART | 53612 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTERMART | 55082 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLUITEK | FLK0219107 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLUITEK | FLK0219421 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF40025 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SCHROEDER | SBF937ELE18Z25B | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SCHROEDER | SBF937MDH18Z25B | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | PARKER | 937400Q | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|