Parametre
Výrobca | DONALDSON | ||||||||
Overall Length | 913.2 mm | ||||||||
Style | Cartridge | ||||||||
Media Brand | Synteq XP™ | ||||||||
Media Type | Synteq XP | ||||||||
Collapse Burst | 8.6 bar | ||||||||
Efficiency Test Std | ISO 16889 | ||||||||
Efficiency Beta 1000 | 4 micron | ||||||||
Inner Diameter | 72.9 mm | ||||||||
Outer Diameter | 152.8 mm | ||||||||
Maximum Operating Temperature | 121 °C | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | PALL | HC2618FKZ36H | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PALL | HC2618FCZ36H | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PALL | HC2618FKZ36Z | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PALL | HC2618FCZ36Z | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH87413 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|