Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Overall Length | 201.5 mm | ||||||||
Gasket OD | 57.45 mm | ||||||||
Gasket ID | 50.39 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 57.5 mm | ||||||||
Outer Diameter | 95.2 mm | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Collapse Burst | 207 bar | ||||||||
Outlet Diameter | 57.5 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP390L810MB | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP390L810MV | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04276 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04280 | Curt's Xrefs_111912 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|