Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Gasket OD | 36.66 mm | ||||||||
Gasket ID | 31.42 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 36.1 mm | ||||||||
Overall Length | 247 mm | ||||||||
Collapse Burst | 207 bar | ||||||||
Outlet Diameter | 36.1 mm | ||||||||
Outer Diameter | 66.7 mm | ||||||||
Efficiency Beta 1000 | 23 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP290L1025MB | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP290L1025MV | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | KALMAR | 9239440053 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04269 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04273 | Curt's Xrefs_111912 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|