Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Gasket OD | 36.66 mm | ||||||||
Gasket ID | 31.42 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 36.1 mm | ||||||||
Overall Length | 138 mm | ||||||||
Outlet Diameter | 36.1 mm | ||||||||
Outer Diameter | 66.7 mm | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Collapse Burst | 207 bar | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP290L610MB | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP290L610MV | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04260 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04264 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | WIX | D08B10GAV | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HYDAC/HYCON | 2079576 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HYDAC/HYCON | 40806D10BN4V | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|