Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Gasket OD | 31.88 mm | ||||||||
Gasket ID | 26.64 mm | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 31.2 mm | ||||||||
Overall Length | 123.8 mm | ||||||||
Outlet Diameter | 31.2 mm | ||||||||
Collapse Burst | 207 bar | ||||||||
Efficiency Beta 1000 | 25 micron | ||||||||
Outer Diameter | 52.6 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP190L525MB | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HP190L525MV | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04245 | Curt's Xrefs_111912 | Active | |
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | G04249 | Curt's Xrefs_111912 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|