Parametre
Výrobca | Donaldson, DT High-Performance | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Seal Material | Viton | ||||||||
Overall Length | 134.1 mm | ||||||||
Collapse Burst | 207 bar | ||||||||
Gasket OD | 23.96 mm | ||||||||
Gasket ID | 18.72 mm | ||||||||
Efficiency Beta 1000 | 5 micron | ||||||||
Inner Diameter | 19.7 mm | ||||||||
Outer Diameter | 44.2 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPNSXL53MB | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPNSXL53MV | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | NZX3 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | NZX3V | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | WESTERN FILTER | E3054B1H03 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | WESTERN FILTER | E3054V1H03 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|