Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Inner Diameter | 95.76 mm | ||||||||
Overall Length | 481.6 mm | ||||||||
Efficiency Beta 1000 | 11 micron | ||||||||
Outer Diameter | 145.22 mm | ||||||||
Collapse Burst | 30 bar | ||||||||
Length | 437.64 mm | ||||||||
Bypass Valve Setting LR | 4 bar | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | GENERAL ELECTRIC | 107W2148P001 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | MAIN FILTER | MF0505182 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HYDAC/HYCON | 2087458 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HYDAC/HYCON | 1284461 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HYDAC/HYCON | 1300R010BN4HCB4KE50 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | PALL | HC2296FKT18H50 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|