Parametre
Výrobca | DONALDSON |
Series | W451 |
Style | Cartridge |
Media Type | Cellulose, Water Absorbent |
Inner Diameter | 41 mm |
Collapse Burst | 10.3 bar |
Efficiency Beta 2 | 10 micron |
Outer Diameter | 97.9 mm |
Length | 228.1 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 50309D03BNAMV | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 2092452 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF7336 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 2075265 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 50309D40AM | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPKL925AB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | PARKER | 927587 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | PARKER | 930156 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SCHROEDER | KW | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SCHROEDER | KZW5 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | TRIBOGUARD | 97009W | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
Navrhované produkty
-
P566412 HIGH PERFORMACE CARTRIDGE
Kód: P566412
Cena:358.45 €/ks + 20.00% DPH -
P566413 HIGH PERFORMACE CARTRIDGE
Kód: P566413
Cena:357.85 €/ks + 20.00% DPH