Parametre
Výrobca | DONALDSON, DT High-Performance |
Primary Application | SCHROEDER 9VZ10 |
Style | Cartridge |
Media Type | Synthetic |
Inner Diameter | 38.28 mm |
Overall Length | 242.7 mm |
Outer Diameter | 73 mm |
Efficiency Beta 1000 | 14 micron |
Collapse Burst | 10.3 bar |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | WASTEBUILT | M81108710 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | PARKER | 942148Q | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | FILTREC | WG486 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | FILTREC | WG487 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | FLUITEK | FLK0212110 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | MAIN FILTER | WG486 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | MAIN FILTER | WG487 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | FLEETGUARD | HF35527 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL912MB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPVL912MV | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | 9VZ10 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|