Parametre
Výrobca | DONALDSON, DT High-Performance | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Seal Material | Viton | ||||||||
Collapse Burst | 10.3 bar | ||||||||
Outer Diameter | 44.4 mm | ||||||||
Inner Diameter | 19.7 mm | ||||||||
Efficiency Beta 1000 | 8 micron | ||||||||
Overall Length | 203.56 mm | ||||||||
Gasket OD | 23.96 mm | ||||||||
Gasket ID | 18.72 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPNL106MB | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | HY PRO | HPNL106MV | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | NNZ5 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | SCHROEDER | NNZ5V | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | WESTERN FILTER | E3051B2C05 | Active | ||
HYDRAULIC FILTER, CARTRIDGE DT | WESTERN FILTER | E3051V2C05 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|