Parametre
Výrobca | Donaldson | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Seal Material | Viton | ||||||||
Gasket ID | 93 mm | ||||||||
Outer Diameter | 152.7 mm | ||||||||
Inner Diameter | 72.9 mm | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Efficiency Beta 200 | 9 micron | ||||||||
Gasket OD | 69 mm | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF6237 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PUROLATOR | 572616 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | PUROLATOR | AN62363 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | WIX | 51437 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | NAPA | 1437 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|